Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 52.4 | 50.8 | 29.7 | 15.6 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 54.3 | 52.8 | 30.7 | 15.9 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 56.3 | 54.7 | 31.7 | 16.3 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 59.4 | 57.9 | 33.3 | 16.7 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 62.6 | 61.0 | 34.8 | 18.3 | 28.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 133 | 129 | 75.5 | 39.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 138 | 134 | 78 | 40.5 | 67 |
L | 12-14 | 42-44 | 16-18 | 143 | 139 | 80.5 | 41.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 151 | 147 | 84.5 | 42.5 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 159 | 155 | 88.5 | 46.5 | 73 |
Elasticity | Low |
- This pullover sweater can match your cold fashion
- The intentionally loose and slouchy style for a relaxed easy look
- It is made of soft, breathable, lightweight, and comfortable knit material
- You can pair it with jeans, leggings, boots, scarfs, and coats